A real-time, sortable list of NBA contracts including total value, guaranteed money, and complete salary breakdowns.
Filtering & Sorting.Rank | Player | Pos | Team Currently With | Age At Signing | Start | End | Yrs | Value | AAV |
---|---|---|---|---|---|---|---|---|---|
1 | Jayson Tatum | PF | BOS BOS | 26 | 2025 | 2029 | 5 | $313,933,410 | $62,786,682 |
2 | Jaylen Brown | SF | BOS BOS | 26 | 2024 | 2028 | 5 | $285,393,640 | $57,078,728 |
3 | Nikola Jokic | C | DEN DEN | 27 | 2023 | 2027 | 5 | $276,122,630 | $55,224,526 |
4 | Bradley Beal | SG | PHX PHX | 29 | 2022 | 2026 | 5 | $251,019,650 | $50,203,930 |
T5 | Tyrese Haliburton | PG | IND IND | 23 | 2024 | 2028 | 5 | $244,623,120 | $48,924,624 |
T5 | Anthony Edwards | SG | MIN MIN | 21 | 2024 | 2028 | 5 | $244,623,120 | $48,924,624 |
7 | Giannis Antetokounmpo | PF | MIL MIL | 26 | 2021 | 2025 | 5 | $228,200,420 | $45,640,084 |
T8 | Evan Mobley | PF | CLE CLE | 23 | 2025 | 2029 | 5 | $224,238,150 | $44,847,630 |
T8 | Cade Cunningham | PG | DET DET | 22 | 2025 | 2029 | 5 | $224,238,150 | $44,847,630 |
T8 | Franz Wagner | SF | ORL ORL | 22 | 2025 | 2029 | 5 | $224,238,150 | $44,847,630 |
11 | Scottie Barnes | PF | TOR TOR | 22 | 2025 | 2029 | 5 | $224,237,860 | $44,847,572 |
T12 | Karl-Anthony Towns | C | MIN MIN | 26 | 2024 | 2027 | 4 | $220,441,984 | $55,110,496 |
T12 | Devin Booker | SG | PHX PHX | 25 | 2024 | 2027 | 4 | $220,441,984 | $55,110,496 |
14 | Stephen Curry | PG | GSW GSW | 33 | 2022 | 2025 | 4 | $215,353,664 | $53,838,416 |
T15 | Zach LaVine | SG | CHI CHI | 27 | 2022 | 2026 | 5 | $215,159,700 | $43,031,940 |
T15 | Trae Young | PG | ATL ATL | 22 | 2022 | 2026 | 5 | $215,159,700 | $43,031,940 |
T15 | Luka Doncic | PG | DAL DAL | 22 | 2022 | 2026 | 5 | $215,159,700 | $43,031,940 |
18 | Joel Embiid | C | PHI PHI | 27 | 2023 | 2026 | 4 | $213,280,928 | $53,320,232 |
19 | OG Anunoby | SF | NYK NYK | 26 | 2024 | 2028 | 5 | $212,500,000 | $42,500,000 |
20 | Paul George | SG | PHI PHI | 34 | 2024 | 2027 | 4 | $211,584,940 | $52,896,235 |
21 | Rudy Gobert | C | MIN MIN | 28 | 2021 | 2025 | 5 | $205,000,002 | $41,000,000 |
T22 | Tyrese Maxey | PG | PHI PHI | 23 | 2024 | 2028 | 5 | $203,852,600 | $40,770,520 |
T22 | LaMelo Ball | PG | CHA CHA | 21 | 2024 | 2028 | 5 | $203,852,600 | $40,770,520 |
T24 | Ja Morant | PG | MEM MEM | 22 | 2023 | 2027 | 5 | $197,230,450 | $39,446,090 |
T24 | Zion Williamson | PF | NOP NOP | 22 | 2023 | 2027 | 5 | $197,230,450 | $39,446,090 |
T24 | Darius Garland | PG | CLE CLE | 22 | 2023 | 2027 | 5 | $197,230,450 | $39,446,090 |
T24 | Desmond Bane | SG | MEM MEM | 25 | 2024 | 2028 | 5 | $197,230,450 | $39,446,090 |
28 | Lauri Markkanen | PF | UTA UTA | 27 | 2025 | 2028 | 4 | $195,868,144 | $48,967,036 |
29 | Kevin Durant | SF | PHX PHX | 32 | 2022 | 2025 | 4 | $194,219,320 | $48,554,830 |
30 | Anthony Davis | C | LAL LAL | 27 | 2020 | 2024 | 5 | $189,903,600 | $37,980,720 |
31 | Pascal Siakam | PF | IND IND | 30 | 2024 | 2027 | 4 | $188,950,272 | $47,237,568 |
32 | Domantas Sabonis | PF | SAC SAC | 27 | 2024 | 2027 | 4 | $186,016,000 | $46,504,000 |
T33 | Shai Gilgeous-Alexander | PG | OKC OKC | 23 | 2022 | 2026 | 5 | $179,299,750 | $35,859,950 |
T33 | Michael Porter Jr. | SF | DEN DEN | 23 | 2022 | 2026 | 5 | $179,299,750 | $35,859,950 |
35 | Ben Simmons | PG | BKN BKN | 23 | 2020 | 2024 | 5 | $177,243,360 | $35,448,672 |
36 | Damian Lillard | PG | MIL MIL | 30 | 2021 | 2024 | 4 | $176,265,152 | $44,066,288 |
T37 | Anthony Davis | C | LAL LAL | 30 | 2025 | 2027 | 3 | $175,369,471 | $58,456,490 |
T37 | Giannis Antetokounmpo | PF | MIL MIL | 28 | 2025 | 2027 | 3 | $175,369,471 | $58,456,490 |
39 | Bam Adebayo | C | MIA MIA | 26 | 2026 | 2028 | 3 | $165,348,864 | $55,116,288 |
T40 | De'Aaron Fox | PG | SAC SAC | 22 | 2021 | 2025 | 5 | $163,000,300 | $32,600,060 |
T40 | Donovan Mitchell | SG | CLE CLE | 24 | 2021 | 2025 | 5 | $163,000,300 | $32,600,060 |
T40 | Jayson Tatum | PF | BOS BOS | 22 | 2021 | 2025 | 5 | $163,000,300 | $32,600,060 |
T40 | Bam Adebayo | C | MIA MIA | 23 | 2021 | 2025 | 5 | $163,000,300 | $32,600,060 |
44 | Immanuel Quickley | PG | TOR TOR | 25 | 2024 | 2028 | 5 | $162,500,000 | $32,500,000 |
45 | Jerami Grant | PF | POR POR | 29 | 2023 | 2027 | 5 | $160,000,000 | $32,000,000 |
T46 | Jamal Murray | PG | DEN DEN | 22 | 2020 | 2024 | 5 | $158,253,000 | $31,650,600 |
T46 | Brandon Ingram | SF | NOP NOP | 23 | 2020 | 2024 | 5 | $158,253,000 | $31,650,600 |
48 | Jalen Brunson | PG | NYK NYK | 27 | 2025 | 2028 | 4 | $156,549,124 | $39,137,281 |
49 | Donovan Mitchell | SG | CLE CLE | 27 | 2025 | 2027 | 3 | $150,316,884 | $50,105,628 |
50 | Kawhi Leonard | SF | LAC LAC | 32 | 2024 | 2026 | 3 | $149,505,800 | $49,835,267 |
51 | Jimmy Butler | SF | MIA MIA | 31 | 2023 | 2025 | 3 | $146,396,031 | $48,798,677 |
52 | Devin Vassell | SG | SAS SAS | 23 | 2024 | 2028 | 5 | $135,000,000 | $27,000,000 |
53 | Jrue Holiday | PG | BOS BOS | 33 | 2024 | 2027 | 4 | $134,400,000 | $33,600,000 |
54 | Deandre Ayton | C | POR POR | 23 | 2022 | 2025 | 4 | $132,929,128 | $33,232,282 |
55 | Jaden McDaniels | PF | MIN MIN | 23 | 2024 | 2028 | 5 | $131,000,000 | $26,200,000 |
56 | Fred VanVleet | PG | HOU HOU | 29 | 2023 | 2025 | 3 | $128,539,845 | $42,846,615 |
57 | Jordan Poole | SG | WAS WAS | 23 | 2023 | 2026 | 4 | $128,000,000 | $32,000,000 |
58 | John Collins | PF | UTA UTA | 23 | 2021 | 2025 | 5 | $125,000,000 | $25,000,000 |
T59 | Tyler Herro | SG | MIA MIA | 22 | 2023 | 2026 | 4 | $120,000,000 | $30,000,000 |
T59 | Kyrie Irving | PG | DAL DAL | 31 | 2023 | 2025 | 3 | $120,000,000 | $40,000,000 |
61 | Derrick White | PG | BOS BOS | 30 | 2025 | 2028 | 4 | $118,048,000 | $29,512,000 |
62 | Julius Randle | PF | NYK NYK | 26 | 2022 | 2025 | 4 | $117,089,280 | $29,272,320 |
63 | Dejounte Murray | PG | NOP NOP | 26 | 2024 | 2027 | 4 | $114,238,204 | $28,559,551 |
64 | Damian Lillard | PG | MIL MIL | 31 | 2025 | 2026 | 2 | $112,582,870 | $56,291,435 |
65 | Andrew Wiggins | SF | GSW GSW | 27 | 2023 | 2026 | 4 | $109,000,002 | $27,250,001 |
66 | R.J. Barrett | SG | TOR TOR | 22 | 2023 | 2026 | 4 | $107,000,000 | $26,750,000 |
67 | Jaren Jackson Jr. | PF | MEM MEM | 22 | 2022 | 2025 | 4 | $104,720,000 | $26,180,000 |
68 | Jalen Brunson | PG | NYK NYK | 25 | 2022 | 2025 | 4 | $104,000,000 | $26,000,000 |
69 | LeBron James | PF | LAL LAL | 39 | 2024 | 2025 | 2 | $101,355,998 | $50,677,999 |
T70 | Anfernee Simons | SG | POR POR | 23 | 2022 | 2025 | 4 | $100,000,000 | $25,000,000 |
T70 | Draymond Green | PF | GSW GSW | 33 | 2023 | 2026 | 4 | $100,000,000 | $25,000,000 |
T70 | Jarrett Allen | C | CLE CLE | 23 | 2021 | 2025 | 5 | $100,000,000 | $20,000,000 |
73 | Nicolas Claxton | C | BKN BKN | 25 | 2024 | 2027 | 4 | $97,000,000 | $24,250,000 |
74 | Terry Rozier | PG | MIA MIA | 27 | 2022 | 2025 | 4 | $96,258,694 | $24,064,674 |
75 | Cameron Johnson | SF | BKN BKN | 27 | 2023 | 2026 | 4 | $94,500,000 | $23,625,000 |
76 | Khris Middleton | SF | MIL MIL | 31 | 2023 | 2025 | 3 | $93,000,000 | $31,000,000 |
77 | Mikal Bridges | SF | NYK NYK | 25 | 2022 | 2025 | 4 | $90,900,000 | $22,725,000 |
78 | Jarrett Allen | C | CLE CLE | 26 | 2026 | 2028 | 3 | $90,720,000 | $30,240,000 |
T79 | Patrick Williams | PF | CHI CHI | 22 | 2024 | 2028 | 5 | $90,000,000 | $18,000,000 |
T79 | De'Andre Hunter | SF | ATL ATL | 24 | 2023 | 2026 | 4 | $90,000,000 | $22,500,000 |
T79 | Norman Powell | SG | LAC LAC | 28 | 2021 | 2025 | 5 | $90,000,000 | $18,000,000 |
T79 | Duncan Robinson | SF | MIA MIA | 27 | 2021 | 2025 | 5 | $90,000,000 | $18,000,000 |
T79 | Kyle Kuzma | PF | WAS WAS | 27 | 2023 | 2026 | 4 | $90,000,000 | $22,500,000 |
84 | Isaiah Hartenstein | C | OKC OKC | 26 | 2024 | 2026 | 3 | $87,000,000 | $29,000,000 |
85 | Aaron Gordon | PF | DEN DEN | 26 | 2022 | 2025 | 4 | $86,640,001 | $21,660,000 |
86 | Dillon Brooks | SF | HOU HOU | 27 | 2023 | 2026 | 4 | $86,000,001 | $21,500,000 |
87 | Luguentz Dort | SG | OKC OKC | 23 | 2022 | 2026 | 5 | $82,500,000 | $16,500,000 |
88 | Josh Hart | SG | NYK NYK | 28 | 2024 | 2027 | 4 | $80,915,280 | $20,228,820 |
89 | Lonzo Ball | PG | CHI CHI | 23 | 2021 | 2024 | 4 | $80,000,000 | $20,000,000 |
90 | Jakob Poeltl | C | TOR TOR | 27 | 2023 | 2026 | 4 | $78,000,000 | $19,500,000 |
91 | Malik Monk | SG | SAC SAC | 26 | 2024 | 2027 | 4 | $77,975,308 | $19,493,827 |
92 | Marcus Smart | PG | MEM MEM | 27 | 2022 | 2025 | 4 | $76,487,996 | $19,121,999 |
T93 | Tim Hardaway Jr. | SG | DET DET | 29 | 2021 | 2024 | 4 | $75,000,000 | $18,750,000 |
T93 | Miles Bridges | SF | CHA CHA | 26 | 2024 | 2026 | 3 | $75,000,000 | $25,000,000 |
95 | Keldon Johnson | SG | SAS SAS | 22 | 2023 | 2026 | 4 | $74,000,000 | $18,500,000 |
96 | DeMar DeRozan | SF | SAC SAC | 34 | 2024 | 2026 | 3 | $73,890,000 | $24,630,000 |
97 | Collin Sexton | PG | UTA UTA | 23 | 2022 | 2025 | 4 | $70,950,000 | $17,737,500 |
T98 | Derrick White | PG | BOS BOS | 26 | 2021 | 2024 | 4 | $70,000,000 | $17,500,000 |
T98 | Jusuf Nurkic | C | PHX PHX | 27 | 2022 | 2025 | 4 | $70,000,000 | $17,500,000 |
T98 | James Harden | SG | LAC LAC | 34 | 2024 | 2025 | 2 | $70,000,000 | $35,000,000 |
The Orlando Magic entered the offseason with cap space to spend and they spent wisely to continue to build for the now (and the future).
Mike Ginnitti breaks down the Trent Williams holdout & Brandon Aiyuk's new extension in San Francisco. Then, Scott Allen joins to discuss Steph Curry's quiet $62.5M extension, future NBA earnings, & Scottie Scheffler's 3rd-straight PGA money title. Presented by Authentic Audio Productions